Contact Us
42 Hodge Close, Waroona WA 6215
0401 347 832
Open Monday - Friday from 7am to 5pm (For all other days and times call to arrange an appointment)
42 Hodge Close, Waroona WA 6215
0401 347 832
Open Monday - Friday from 7am to 5pm (For all other days and times call to arrange an appointment)
No post data.
No querystring data.
Peak Memory Use 10.09 MB
Message | Memory use |
---|---|
Component initialization | 6.63 MB |
Controller action start | 7.14 MB |
Controller render start | 7.22 MB |
Component initialization #2 | 9.17 MB |
Controller action start #2 | 9.23 MB |
Component initialization #3 | 9.43 MB |
Controller action start #3 | 9.49 MB |
View render complete | 9.69 MB |
Total Request Time: 65 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 34.11 | |
Event: Controller.initialize | 3.00 | |
Event: Controller.startup | 1.46 | |
Controller action | 2.54 | |
Event: Controller.beforeRender | 1.37 | |
» Processing toolbar data | 1.30 | |
Rendering View | 15.01 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/DynamicPages/view.ctp | 0.94 | |
» » Rendering APP/View/Elements/ContentMenu.ctp | 0.18 | |
» » Rendering APP/View/Elements/BreadcrumbSearch.ctp | 0.14 | |
» » Rendering APP/View/Elements/RightBlock.ctp | 0.10 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 13.46 | |
» » Rendering APP/View/Elements/AccessibilityBar.ctp | 0.81 | |
» » Rendering APP/View/Elements/InstaImages.ctp | 0.11 | |
» » Rendering APP/View/Elements/FooterLogos.ctp | 4.65 | |
» » » Event: Controller.initialize #2 | 0.84 | |
» » » Event: Controller.startup #2 | 0.19 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.02 | |
» » » Rendering APP/View/Elements/Menu.ctp | 7.13 | |
» » » » Event: Controller.initialize #3 | 0.77 | |
» » » » Event: Controller.startup #3 | 0.22 | |
Controller action #3 | 0.00 | |
» » » » » Event: Controller.shutdown #2 | 0.02 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/eliteeng/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/eliteeng/public_html/app/Lib/ |
CACHE | /home/eliteeng/public_html/app/tmp/cache/ |
CAKE | /home/eliteeng/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/eliteeng/public_html/lib |
CORE_PATH | /home/eliteeng/public_html/lib/ |
CAKE_VERSION | 2.4.6 |
CSS | /home/eliteeng/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://eliteengine.com.au |
IMAGES | /home/eliteeng/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/eliteeng/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/eliteeng/public_html/app/tmp/logs/ |
ROOT | /home/eliteeng/public_html |
TESTS | /home/eliteeng/public_html/app/Test/ |
TMP | /home/eliteeng/public_html/app/tmp/ |
VENDORS | /home/eliteeng/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/eliteeng/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | eliteeng |
Home | /home/eliteeng |
Fcgi Role | RESPONDER |
Redirect Redirect Unique Id | YAsC6F1T9TcjrDmP5juoxwAAAQQ |
Redirect Redirect Script Url | /contact-us |
Redirect Redirect Script Uri | https://eliteengine.com.au/contact-us |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | eliteengine.com.au |
Redirect Redirect Status | 200 |
Redirect Unique Id | YAsC6F1T9TcjrDmP5juoxwAAAQQ |
Redirect Script Url | /contact-us |
Redirect Script Uri | https://eliteengine.com.au/contact-us |
Redirect Https | on |
Redirect Ssl Tls Sni | eliteengine.com.au |
Redirect Status | 200 |
Unique Id | YAsC6F1T9TcjrDmP5juoxwAAAQQ |
Script Url | /contact-us |
Script Uri | https://eliteengine.com.au/contact-us |
Https | on |
Ssl Tls Sni | eliteengine.com.au |
Proxy-nokeepalive | 1 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Host | eliteengine.com.au |
Http Connection | Keep-Alive |
Http X Https | 1 |
Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
Server Signature | |
Server Software | Apache |
Server Name | eliteengine.com.au |
Server Addr | 118.127.60.162 |
Server Port | 443 |
Remote Addr | 3.237.205.144 |
Document Root | /home/eliteeng/public_html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/eliteeng/public_html |
Server Admin | webmaster@eliteengine.com.au |
Script Filename | /home/eliteeng/public_html/app/webroot/index.php |
Remote Port | 38648 |
Redirect Url | /app/webroot/contact-us |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /contact-us |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1611334376.12 |
Request Time | 1611334376 |
Argc | 0 |